All payments are made net 30 days from the receipt of an approved Interpreting Services Verification Form, translation services invoice or other valid documented evidence as verified and accepted by MasterWord’s Accounting Department. Please note that net 30 days starts from the receipt (i.e., from the date you submitted the record to the LP Portal) not from the date MasterWord’s Accounting staff approved it. The date of your upload is automatically tracked by the system. For further explanation, please see Payment Terms Explained article.
2026 Expected Payment Schedule
Date Your Time Record* Was Submitted via LP Portal |
Expected Payment Date |
||
| 11/2/25 | to | 11/8/25 | 12/8/25 |
| 11/9/25 | to | 11/15/25 | 12/15/25 |
| 11/16/25 | to | 12/18/25 | 12/22/25 |
| 12/19/25 | to | 12/25/25 | 12/29/25 |
| 12/26/25 | to | 12/27/25 | 1/26/26 |
| 12/28/25 | to | 1/3/26 | 2/2/26 |
| 1/4/26 | to | 1/10/26 | 2/9/26 |
| 1/11/26 | to | 1/17/26 | 2/17/26 |
| 1/18/26 | to | 1/24/26 | 2/23/26 |
| 1/25/26 | to | 1/31/26 | 3/2/26 |
| 2/1/26 | to | 2/7/26 | 3/9/26 |
| 2/8/26 | to | 2/14/26 | 3/16/26 |
| 2/15/26 | to | 2/21/26 | 3/23/26 |
| 2/22/26 | to | 2/28/26 | 3/30/26 |
| 3/1/26 | to | 3/7/26 | 4/6/26 |
| 3/8/26 | to | 3/14/26 | 4/13/26 |
| 3/15/26 | to | 3/21/26 | 4/20/26 |
| 3/22/26 | to | 3/28/26 | 4/27/26 |
| 3/29/26 | to | 4/4/26 | 5/4/26 |
| 4/5/26 | to | 4/11/26 | 5/11/26 |
| 4/12/26 | to | 4/18/26 | 5/18/26 |
| 4/19/26 | to | 4/25/26 | 5/26/26 |
| 4/26/26 | to | 5/2/26 | 6/1/26 |
| 5/3/26 | to | 5/9/26 | 6/8/26 |
| 5/10/26 | to | 5/16/26 | 6/15/26 |
| 5/17/26 | to | 5/23/26 | 6/22/26 |
| 5/24/26 | to | 5/30/26 | 6/29/26 |
| 5/31/26 | to | 6/6/26 | 7/6/26 |
| 6/7/26 | to | 6/13/26 | 7/13/26 |
| 6/14/26 | to | 6/20/26 | 7/20/26 |
| 6/21/26 | to | 6/27/26 | 7/27/26 |
| 6/28/26 | to | 7/4/26 | 8/3/26 |
| 7/5/26 | to | 7/11/26 | 8/10/26 |
| 7/12/26 | to | 7/18/26 | 8/17/26 |
| 7/19/26 | to | 7/25/26 | 8/24/26 |
| 7/26/26 | to | 8/1/26 | 8/31/26 |
| 8/2/26 | to | 8/8/26 | 9/8/26 |
| 8/9/26 | to | 8/15/26 | 9/14/26 |
| 8/16/26 | to | 8/22/26 | 9/21/26 |
| 8/23/26 | to | 8/29/26 | 9/28/26 |
| 8/30/26 | to | 9/5/26 | 10/5/26 |
| 9/6/26 | to | 9/12/26 | 10/13/26 |
| 9/13/26 | to | 9/19/26 | 10/19/26 |
| 9/20/26 | to | 9/26/26 | 10/26/26 |
| 9/27/26 | to | 10/3/26 | 11/2/26 |
| 10/4/26 | to | 10/10/26 | 11/9/26 |
| 10/11/26 | to | 10/17/26 | 11/16/26 |
| 10/18/26 | to | 10/24/26 | 11/23/26 |
| 10/25/26 | to | 10/31/26 | 11/30/26 |
| 11/1/26 | to | 11/7/26 | 12/7/26 |
| 11/8/26 | to | 11/14/26 | 12/14/26 |
| 11/15/26 | to | 11/21/26 | 12/21/26 |
| 11/22/26 | to | 11/28/26 | 12/28/26 |
* Time Record is your Interpreting Services Verification Form for completed interpreting assignments, or Translation Services Invoice for completed translation work, or other valid documented evidence of provided services acceptable under the terms and conditions of your Independent Contractor Agreement.